|
Home
Alcohol Abuse / Dependence
Alzheimer's Disease (AD)
Attention Deficit Hyperactivity Disorder (ADHD)
Autism Spectrum Disorders (ASDs)
Bipolar Disorder (Manic- Depressive Illness)
Borderline Personality Disorder (BPD)
Cancer and Depression
Depression
Diabetes and Depression
Eating Disorders
Generalized Anxiety Disorder (GAD)
Glossary of Psychiatric Terms
Heart Disease and Depression
HIV/AIDS and Depression
Medications
Men
Obsessive-Compulsive Disorder (OCD)
Older Adults
Panic Disorder
Parkinson's Disease and Depression
Post-Traumatic Stress Disorder (PTSD)
Schizophrenia
Social Phobia (Social Anxiety Disorder)
Statistics
Stroke and Depression
Suicide Frequently Asked Questions—and Answers
Suicide Prevention
Women
|
Index of Psychiatric Medications
| Generic Name | Trade Name |
| |
| Combination Antipsychotic and Antidepressant Medication |
| fluoxetine & olanzapine | Symbyax (Prozac & Zyprexa) |
| |
| Antipsychotic Medications |
| aripiprazole | Abilify |
| chlorpromazine | Thorazine |
| chlorprothixene | Taractan |
| clozapine | Clozaril |
| fluphenazine | Permitil, Prolixin |
| haloperidol | Haldol |
| loxapine | Loxitane |
| mesoridazine | Serentil |
| molindone | Lidone, Moban |
| olanzapine | Zyprexa |
| perphenazine | Trilafon |
| pimozide | Orap |
| quetiapine | Seroquel |
| risperidone | Risperdal |
| thioridazine | Mellaril |
| thiothixene | Navane |
| trifluoperazine | Stelazine |
| trifluopromazine | Vesprin |
| ziprasidone | Geodon |
|
|
| |
| Antimanic Medications |
| carbamazepine | Tegretol |
| divalproex sodium (valproic acid) | Depakote |
| gabapentin | Neurontin |
| lamotrigine | Lamictal |
| lithium carbonate | Eskalith, Lithane, Lithobid |
| lithium citrate | Cibalith-S |
| topimarate | Topamax |
| |
| Antidepressant Medications |
| amitriptyline | Elavil |
| amoxapine | Asendin |
| bupropion | Wellbutrin |
| citalopram | Celexa |
| clomipramine | Anafranil |
| desipramine | Norpramin, Pertofrane |
| doxepin | Adapin, Sinequan |
| escitalopram | Lexapro |
| fluvoxamine | Luvox |
| fluoxetine | Prozac |
| imipramine | Tofranil |
| isocarboxazid | Marplan |
| maprotiline | Ludiomil |
| mirtazapine | Remeron |
| nefazodone | Serzone |
| nortriptyline | Aventyl, Pamelor |
| paroxetine | Paxil |
| phenelzine | Nardil |
| protriptyline | Vivactil |
| sertraline | Zoloft |
| tranylcypromine | Parnate |
| trazodone | Desyrel |
| trimipramine | Surmontil |
| venlafaxine | Effexor |
| |
| Antianxiety Medications |
| alprazolam | Xanax |
| buspirone | BuSpar |
| chlordiazepoxide | Librax, Libritabs, Librium |
| clonazepam | Klonopin |
| clorazepate | Azene, Tranxene |
| diazepam | Valium |
| halazepam | Paxipam |
| lorazepam | Ativan |
| oxazepam | Serax |
| prazepam | Centrax |
Children's Medication Chart
| Trade Name | Generic Name | Approved Age |
| Stimulant Medications for ADHD |
| Adderall | amphetamine | 3 and older |
| Adderall XR | amphetamine | 6 and older |
| (extended release) | | |
| Concerta | methylphenidate | 6 and older |
| (long acting) | | |
| Cylert | pemoline | 6 and older |
| Dexedrine | dextroamphetamine | 3 and older |
| Dextrostat | dextroamphetamine | 3 and older |
| Focalin | dexmethylphenidate | 6 and older |
| Metadate ER | methylphenidate | 6 and older |
| (extended release) | | |
| Ritalin | methylphenidate | 6 and older |
| |
| Non-stimulant for ADHD |
| Strattera | atomoxetine | 6 and older |
| |
| Antidepressant and Antianxiety Medications |
| Anafranil | clomipramine | 10 and older (for OCD) |
| BuSpar | buspirone | 18 and older |
| Effexor | venlafaxine | 18 and older |
| Luvox | fluvoxamine | 8 and older (for OCD) |
| Paxil | paroxetine | 18 and older |
| Prozac | fluoxetine | 18 and older |
| Serzone | nefazodone | 18 and older |
| Sinequan | doxepin | 12 and older |
| Tofranil | imipramine | 6 and older (for bedwetting) |
| Wellbutrin | bupropion | 18 and older |
| Zoloft | sertraline | 6 and older (for OCD) |
| |
| Antipsychotic Medications |
| Clozaril | clozapine | 18 and older |
| Haldol | haloperidol | 3 and older |
| Risperdal | risperidone | 18 and older |
| Seroquel | quetiapine | 18 and older |
| Mellaril | thioridazine | 2 and older |
| Zyprexa | olanzapine | 18 and older |
| Orap | pimozide | 12 and older (for Tourette's) |
| |
| Mood Stabilizing Medications |
| Cibalith-S | lithium citrate | 12 and older |
| Depakote | valproic acid | 2 and older (for seizures) |
| Eskalith | lithium carbonate | 12 and older |
| Lithobid | lithium carbonate | 12 and older |
| Tegretol | carbamazepine | any age (for seizures) |
Reference: National Institute of Mental Health
|
|